9 of 10
Criminal lawyers in Southport
Nine of the ten criminal defence firms give a Southport address.
Read the criminal lawyers list
Touch any of the 79 suburbs drawn from the City of Gold Coast outlines to see how many firms from our lists keep an address there, of what kind, and which come first on a list. Five stretches of coast counted, and trades that cluster in one suburb.
Updated
firms from our Gold Coast lists have an address inside one of the 79 suburbs drawn below. Another 19 have coordinates that fall outside every suburb line and are left off.
keep an address in Southport, the busiest suburb by a wide margin. Parkwood comes next with 175, and then Burleigh Heads with 145.
suburbs have no listed firm at all, nearly all of them in the northern and hinterland stretches. Another 17 have fewer than five.
The suburbs fall into five stretches, from the Coomera end down to the Queensland border. The big numbers are firms on our lists with an address in that stretch.
Area is worked out from the City of Gold Coast outlines. Firms means listed firms by address, and the next column shares them out over the land. Mermaid Beach is the most crowded for its size.
| Suburb | Stretch | Sq km | Firms | Per sq km | List with most firms here |
|---|---|---|---|---|---|
| Southport | Broadwater | 15.6 | 336 | 21.5 | criminal lawyers, 9 of 10 |
| Parkwood | Broadwater | 5.6 | 175 | 31.3 | carpenters, 7 of 10 |
| Burleigh Heads | Surf to Burleigh | 10.1 | 145 | 14.4 | shopfitters, 5 of 9 |
| Surfers Paradise | Surf to Burleigh | 6.2 | 127 | 20.5 | escape rooms, 6 of 9 |
| Robina | Surf to Burleigh | 14.9 | 111 | 7.4 | psychiatrists, 3 of 9 |
| Nerang | Inland | 35.8 | 106 | 3.0 | shed builders, 6 of 10 |
| Bundall | Surf to Burleigh | 3.9 | 104 | 26.7 | law firms, 6 of 10 |
| Molendinar | Broadwater | 7.7 | 103 | 13.4 | air conditioning installers, 4 of 10 |
| Helensvale | Broadwater | 21.5 | 89 | 4.1 | furniture stores, 5 of 10 |
| Ashmore | Broadwater | 6.8 | 76 | 11.2 | white card training providers, 3 of 8 |
| Carrara | Surf to Burleigh | 13.8 | 76 | 5.5 | 4WD accessory fitters, 3 of 6 |
| Arundel | Broadwater | 10.3 | 68 | 6.6 | ballet schools, 4 of 10 |
| Varsity Lakes | Surf to Burleigh | 5.9 | 66 | 11.2 | employment lawyers, 2 of 7 |
| Mermaid Beach | Surf to Burleigh | 1.5 | 64 | 42.7 | tattoo studios, 4 of 10 |
| Upper Coomera | North | 23.8 | 59 | 2.5 | pest control companies, 2 of 10 |
| Miami | Surf to Burleigh | 3.0 | 52 | 17.3 | wedding videographers, 2 of 8 |
| Hope Island | North | 14.2 | 50 | 3.5 | over 50s lifestyle resorts, 2 of 9 |
| Broadbeach | Surf to Burleigh | 1.4 | 49 | 35.0 | function venues, 3 of 10 |
| Coomera | North | 24.5 | 47 | 1.9 | yacht and boat brokers, 5 of 10 |
| Benowa | Surf to Burleigh | 6.5 | 41 | 6.3 | ENT specialists, 3 of 5 |
| Oxenford | North | 13.9 | 40 | 2.9 | skin clinics, 2 of 10 |
| Biggera Waters | Broadwater | 3.7 | 39 | 10.5 | self storage facilities, 2 of 10 |
| Mudgeeraba | Inland | 25.7 | 39 | 1.5 | catteries, 3 of 10 |
| Mermaid Waters | Surf to Burleigh | 7.1 | 35 | 4.9 | pool maintenance services, 2 of 10 |
| Burleigh Waters | Surf to Burleigh | 6.7 | 34 | 5.1 | rubbish removal companies, 2 of 10 |
| Runaway Bay | Broadwater | 7.3 | 33 | 4.5 | wills and estates lawyers, 2 of 10 |
| Broadbeach Waters | Surf to Burleigh | 5.3 | 31 | 5.8 | cat groomers, 2 of 8 |
| Labrador | Broadwater | 5.7 | 31 | 5.4 | plumbers, 2 of 10 |
| Palm Beach | South | 6.3 | 18 | 2.9 | home extension builders, 3 of 10 |
| Worongary | Inland | 14.1 | 18 | 1.3 | ballet schools, 2 of 10 |
| Currumbin Waters | South | 9.9 | 17 | 1.7 | Under two firms on any single list |
| Coombabah | Broadwater | 13.2 | 16 | 1.2 | over 50s lifestyle resorts, 2 of 9 |
| Main Beach | Broadwater | 6.9 | 16 | 2.3 | boat licence training providers, 3 of 10 |
| Hollywell | Broadwater | 2.9 | 14 | 4.8 | boat dealers, 3 of 10 |
| Merrimac | Surf to Burleigh | 9.0 | 14 | 1.6 | aged care homes, 2 of 13 |
| Highland Park | Inland | 3.9 | 11 | 2.8 | Under two firms on any single list |
| Maudsland | North | 14.5 | 11 | 0.8 | Under two firms on any single list |
| Gaven | Broadwater | 6.6 | 10 | 1.5 | Under two firms on any single list |
| Tugun | South | 3.0 | 10 | 3.3 | obstetricians and gynaecologists, 2 of 10 |
| Clear Island Waters | Surf to Burleigh | 4.3 | 9 | 2.1 | martial arts schools, 2 of 39 |
| Ormeau | North | 16.3 | 9 | 0.6 | caravan repairers, 2 of 10 |
| Pacific Pines | Broadwater | 9.2 | 9 | 1.0 | emergency electricians, 2 of 10 |
| Paradise Point | Broadwater | 6.4 | 9 | 1.4 | conveyancers, 2 of 10 |
| Elanora | South | 8.9 | 8 | 0.9 | commercial roofing contractors, 2 of 10 |
| Pimpama | North | 41.2 | 7 | 0.2 | wedding photographers, 2 of 10 |
| Tallai | Inland | 13.0 | 7 | 0.5 | Under two firms on any single list |
| Advancetown | Inland | 63.4 | 6 | 0.1 | Under two firms on any single list |
| Bonogin | Inland | 38.7 | 6 | 0.2 | Under two firms on any single list |
| Coolangatta | South | 1.8 | 4 | 2.2 | Under two firms on any single list |
| Reedy Creek | Surf to Burleigh | 6.4 | 4 | 0.6 | Under two firms on any single list |
| Gilston | Inland | 9.4 | 3 | 0.3 | Under two firms on any single list |
| Lower Beechmont | Inland | 16.5 | 3 | 0.2 | Under two firms on any single list |
| Mount Nathan | Inland | 14.5 | 3 | 0.2 | boarding kennels, 2 of 10 |
| Ormeau Hills | North | 8.5 | 3 | 0.4 | Under two firms on any single list |
| Wongawallan | North | 32.8 | 3 | 0.1 | Under two firms on any single list |
| Currumbin | South | 2.0 | 2 | 1.0 | Under two firms on any single list |
| Currumbin Valley | South | 35.0 | 2 | 0.1 | Under two firms on any single list |
| Jacobs Well | North | 14.1 | 2 | 0.1 | Under two firms on any single list |
| Tallebudgera | South | 19.2 | 2 | 0.1 | Under two firms on any single list |
| Tallebudgera Valley | South | 60.0 | 2 | 0.0 | Under two firms on any single list |
| Willow Vale | North | 21.4 | 2 | 0.1 | Under two firms on any single list |
| Austinville | Inland | 21.3 | 1 | 0.0 | Under two firms on any single list |
| Clagiraba | Inland | 27.7 | 1 | 0.0 | Under two firms on any single list |
| Guanaba | North | 22.0 | 1 | 0.0 | Under two firms on any single list |
| Numinbah Valley | Inland | 58.2 | 1 | 0.0 | Under two firms on any single list |
| Alberton | North | 16.9 | 0 | 0.0 | Under two firms on any single list |
| Bilinga | South | 2.6 | 0 | 0.0 | Under two firms on any single list |
| Cedar Creek | North | 25.8 | 0 | 0.0 | Under two firms on any single list |
| Gilberton | North | 8.0 | 0 | 0.0 | Under two firms on any single list |
| Kingsholme | North | 20.0 | 0 | 0.0 | Under two firms on any single list |
| Luscombe | North | 16.9 | 0 | 0.0 | Under two firms on any single list |
| Natural Bridge | Inland | 42.1 | 0 | 0.0 | Under two firms on any single list |
| Neranwood | Inland | 3.2 | 0 | 0.0 | Under two firms on any single list |
| Norwell | North | 26.0 | 0 | 0.0 | Under two firms on any single list |
| Springbrook | Inland | 52.7 | 0 | 0.0 | Under two firms on any single list |
| Stapylton | North | 15.0 | 0 | 0.0 | Under two firms on any single list |
| Steiglitz | North | 11.4 | 0 | 0.0 | Under two firms on any single list |
| Woongoolba | North | 32.3 | 0 | 0.0 | Under two firms on any single list |
| Yatala | North | 13.9 | 0 | 0.0 | Under two firms on any single list |
Most trades are scattered along the coast. Five of them are not.
9 of 10
Nine of the ten criminal defence firms give a Southport address.
Read the criminal lawyers list
7 of 10
Parkwood supplies seven of the ten carpenters, more than the rest of the coast together.
Read the carpenters list
5 of 10
Half of the pool fencing firms are in Parkwood, and three more are in neighbouring Molendinar.
Read the pool fencing companies list
5 of 10
Coomera has half of the brokers.
Read the yacht and boat brokers list
6 of 9
Six of the nine escape rooms are in Surfers Paradise.
Read the escape rooms list
The picture shows our lists and not everything that trades on the coast. A mobile mechanic, a plumber or a pool cleaner sits on the map at the firm's registered street address, which may be a house or a depot, though the jobs are spread over many suburbs.
Gold Coast suburbs are long and thin along canals and the Broadwater, so the shading says little about distance. Use it to find your part of the coast, then read the list itself.